DIN 338 - Twist Drill Bit
| Item | Number | ISO | Material | Diameter |
|---|---|---|---|---|
| 01033804100000 | 235 | Untreated | 4,1 | |
| 01033807800000 | 235 | Untreated | 7,8 | |
| 01033815500000 | 235 | Untreated | 15,5 | |
| 01033808800000 | 235 | Untreated | 8,8 | |
| 01033810200000 | 235 | Untreated | – | |
| 01033808200000 | 235 | Untreated | – |
HSS Cylindrical shank Twist drill bit M 4,1
Material: Untreated
|
Diameter: 4,1
In stock (79)
pcs
HSS Cylindrical shank Twist drill bit M 7,8
Material: Untreated
|
Diameter: 7,8
In stock (49)
pcs
HSS Cylindrical shank Twist drill bit M 15,5
Material: Untreated
|
Diameter: 15,5
In stock (20)
pcs
HSS Cylindrical shank Twist drill bit M 8,8
Material: Untreated
|
Diameter: 8,8
In stock (134)
pcs
Sort by
Display
per page