CATEGORIES
Hot-dip galvanized DIN 931 7/8'' X 5''
Electro-zinc plated DIN 931 1/2'' X 4 1/2'' UNC
A4 DIN 912 5/16'' X 1/2''
Plain steel DIN 931 - 10.9 M 12 X 70
Hot-dip galvanized DIN 6334 M 20
Electro-zinc plated DIN 9021 M 18
Plain steel DIN 912 12.9 M 24 X 280
Plain steel DIN 7991 10.9 M 4 X 16
Plain steel DIN 912 3/8'' X 1/2''
Plain steel DIN 931 - 10.9 M 16 X 55
Plain steel DIN 976 - 8.8 M 30 X 1,5 X 1000
Plain steel DIN 912 1/2'' X 2 1/2''
Drag and drop files or click to upload
PDF, JPG, PNG or DOCX. Max 10MB per file, 50MB in total, up to 5 files.
Please provide your contact information and any additional requirements so our team can prepare an accurate quotation. We’ll review your inquiry and get back to you within 24 hours.